These are Synergistic Surfactant mixes/blends aimed to provide consistent high performance, enabling users to make a range of personal care rinse off products along with products in home care category. These are very easy to use ready surfactant bases providing power to Formulators to make Products with differentiated claims.
Product | INCI / Chemical Name (Key Ingredients) | Physical Form | Active Matter/ Solids*, % min. | pH | Typical Known Application | |||||
---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | |||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | |||||
SURFACTANT BLENDS |
||||||||||
GalFUSION Moist-Hair Care | Sodium Laureth Sulfate, Sodium Cocoyl Glycinate, Cocamidopropyl Betaine, Glycerin, Cocamide MEA, Glycol Distearate, Sodium Cocoyl Isethionate | Pearly Flowable Paste | 35* | 7.0 – 8.0 | ||||||
GalFUSION Gentle Care | Cocamidopropyl Betaine, Glycerin, Caprylyl / Capryl Glucoside, Sodium Methyl Cocoyl Taurate | Liquid | 40* | 5.5 ‒ 7.0 | ||||||
GalFUSION Mild Mix 611 | Sodium Laureth Sulfate, Cocamidopropyl Betaine, Lauryl Glucoside | Liquid | 61* | 6.0 – 7.0 | ||||||
Galaxy 226 SB | Sodium Laureth Sulfate, Glycol Distearate, Cocamide MEA, Cocamidopropyl Betaine | Liquid | 22^ | 6.0 – 7.0 | ||||||
Galaxy 622 | Sodium Laureth Sulfate, Cocamide MEA, Cocamidopropyl Betaine | Liquid | 22^ | 6.0 – 7.0 | ||||||
Galaxy CC 8020 | Sodium Laureth Sulfate, Cocamidopropyl Betaine | Liquid | 52.8^ | 6.0 – 7.5+ |
- Kosher Certified
- Halal Certified
- pH measured as 10% aq. Soln./ +1% aq. soln. / # as such
- ^Anionic active content