Fatty Alcohol Ether Sulfates
Fatty alcohol ether sulfates have low skin irritation property, making them suitable for mild cleansing as well as baby products. The fatty alcohol ether sulfates offered by Galaxy are low to high active flowable products, ranging from 1 EO to 3 EO average units and are produced from natural feedstocks. They provide good foaming, wetting, grease-cutting properties with excellent flash foaming regardless of water hardness, making them useful for home care applications as well.
Product | Physical Form | Average EO moles | Active Matter, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
SODIUM LAURETH SULFATE [CARBON CHAIN : C12-14] | |||||||||||||
Galaxy LES 170 | Viscous Flowable Liquid | 1 EO | 68 | 6.0 – 8.5* | |||||||||
Galaxy LES 70 | Viscous Flowable Liquid | 2 EO | 68 | 6.5 – 8.5+ | |||||||||
Galaxy LES | Liquid | 2 EO | 92 | 6.0 – 7.5 | |||||||||
Galaxy LES 370 | Viscous Flowable Liquid | 3 EO | 68 | 6.0 – 8.5+ | |||||||||
Galaxy LES HV | Viscous Flowable Liquid | 2 EO | 27 | 6.0 – 8.0 |
- Kosher Certified
- Halal Certified
- Ecocert Attestation
- pH measured as 10% aq. Soln./ *4% aq. Soln./ +1% aq. Soln./ #as such