- Emollients
- Conditioning Agents
- Hair Colour Protector
- Scalp Care
- Anti-Microbials
Product | Typical Function | INCI / Chemical Name | Physical Form | Active Matter/ Solids*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | |||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | |||||||||
Galaxy PEG 7 Glyceryl Cocoate | Emollient | PEG-7 Glyceryl Cocoate | Liquid | 6.0 – 8.0 | ||||||||||
GalMOL CCT | Emollient | Caprylic / Capric Triglyceride | Liquid | |||||||||||
GalHueShield HCS | Hair Colour Protector, Conditioning Agent | Methoxy cinnamidopropyl Behendimonium Chloride | Paste | 29 ‒ 31* | 5.5 ‒ 7.5+ | |||||||||
Galsilk 7 | Conditioning Agent | Polyquaternium-7 | Liquid | 8.5 -9.5* | 6.0 – 7.5# | |||||||||
Galsilk 700 | Conditioning Agent | Polyquaternium-7 | Liquid | 8.1 -9.1* | 6.0 – 7.5# | |||||||||
Galsilk 7 SB | Conditioning Agent | Polyquaternium-7 | Liquid | 8.8 -9.8* | 3.3 – 4.5# | |||||||||
Galaxy BKC | Anti-microbial | Benzalkonium chloride | Syrupy liquid | 49 | 6.0 – 8.0 | |||||||||
Galaxy BKC AT | Anti-microbial | Benzalkonium chloride | Syrupy liquid | 79 | 6.0 – 9.5~ |
- Kosher Certified
- Halal Certified
- pH measured as 5% aq. Soln./ +1% aq. dispersion./ # as such / ~10% aq. soln