Mild cleansing is one of the growing needs in personal cleansing industry. Cleansing technology has come a long way from “cleansing only” concept to one that includes other benefits such as mildness, moisturization, etc. Mild Cleansing is nothing but cleansing without disturbing the biological function of stratum corneum, the uppermost layer of skin. Galaxyʼs Mild Amino Acid Technology is the ultimate step towards mild cleansing. These surfactants have enabled in developing cleansers with significantly reduced drying and damaging potential and truly emerged as moisturizing mild surfactants.
A. AMINO ACID BASED SURFACTANTS
– Glycinates, Sarcosinates, Taurates, Glutamates.
B. ISETHIONATES
C. SULFOSUCCINATES
D. ALKYL POLYGLUCOSIDES
Product | INCI / Chemical Name | Physical Form | Active Matter / Purity*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
A. AMINO ACID BASED SURFACTANTS |
|||||||||||||
Galsoft SCG | Sodium Cocoyl Glycinate | Liquid | 22 | 10 – 11 | |||||||||
Galsoft SCGL | Disodium Cocoyl Glutamate | Liquid | 29* | 10 – 11 | |||||||||
Galsoft NaLS | Sodium Lauroyl Sarcosinate | Liquid | 29* | 7.5 – 8.5˜ | |||||||||
Galsoft SCT 40 | Sodium Methyl Cocoyl Taurate | Paste | 30 | 6.5 ‒ 8.0 | |||||||||
Galsoft GLI 21 (P/F) | Disodium Cocoyl Glutamate & Sodium Cocoyl Isethionate | Powder/Flake | 84 | 7.5 ‒ 8.5ˆ |
Product | INCI / Chemical Name | Physical Form | Active Matter, % min. | pH^ | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
B. ISETHIONATES |
|||||||||||||
Galsoft SCI 80 | Sodium Cocoyl Isethionate | Needles | 80 | 5.0 – 7.0- | |||||||||
Galsoft SCI 80(P) | Sodium Cocoyl Isethionate | Powder | 80 | 5.0 – 7.0- | |||||||||
Galsoft SCI 85 | Sodium Cocoyl Isethionate | Needles | 85 | 5.0 – 7.0 | |||||||||
Galsoft SCI 85 (P) | Sodium Cocoyl Isethionate | Powder | 85 | 5.0 – 7.0 |
Product | INCI / Chemical Name | Physical Form | Active Matter / Solids*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
C. SULFOSUCCINATES |
|||||||||||||
Galaxy LSS P | Disodium Lauryl Sulfosuccinate | Powder | 90 | 5.0 – 7.0 | |||||||||
Galaxy ESS | Disodium Laureth Sulfosuccinate | Liquid | 38* | 5.0 – 7.0 |
Product | INCI / Chemical Name | Physical Form | Typical Active Matter, % (approx.) | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | |||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | |||||||
D. ALKYL POLYGLUCOSIDES | ||||||||||||
Galsoft Ecocare 145 | GSNA | Caprylyl/Capryl Glucoside | Liquid | 50 | ||||||||
Galsoft Ecocare 195 | GSNA | Lauryl Glucoside | Liquid | 50 | ||||||||
Galsoft Ecocare 165 | GSNA | Decyl Glucoside | Liquid | 50 | ||||||||
Galsoft Ecocare 175 | GSNA | Coco Glucoside | Liquid | 50 |
- Kosher Certified
- Halal Certified
- Ecocert Attestation
- pH measured ʻas suchʼ / ˜10% aq. soln. / ^5% aq. soln.
- GSNA – products supplied from GSNA (Galaxy Surfactants North America)