PRESERVATIVES
Product | INCI / Chemical Name | Physical Form | Active Matter, min. | Phenol Content | pH | Typical Known Application | Benefits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
Phenoxyethanol PR | Phenoxyethanol | Liquid | 99.0 | <150 ppm | 5.5 ‒ 7.0 | Effective against gram-negative & gram-positive bacteria. | |||||||
Phenoxyethanol P10 | Phenoxyethanol | Liquid | 99.5 | <10 ppm | 5.5 ‒ 7.0 | ||||||||
Phenoxyethanol P5 | Phenoxyethanol | Liquid | 99.5 | <5 ppm | 5.5 ‒ 7.0 | ||||||||
Galguard Trident | Optimized isotropic microemulsion of: Phenoxyethanol, Capryloyl Glycine, & Undecylenoyl Glycine | Liquid | 64 | 5.5 – 7.0* | • Broad-spectrum antimicrobial protection. • Free of parabens • Free of Formaldehydereleasers • Free of Isothiazolinones |
FUNCTIONAL ACTIVES
Product | Typical Function | INCI / Chemical Name | Physical Form | Active Matter/ Solids*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | |||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | |||||||||
Galaxy PEG 7 Glyceryl Cocoate | Emollient | PEG-7 Glyceryl Cocoate | Liquid | 6.0 – 8.0 | ||||||||||
GalMOL CCT | Emollient | Caprylic / Capric Triglyceride | Liquid | |||||||||||
GalHueShield HCS | Hair Colour Protector, Conditioning Agent | Methoxy cinnamidopropyl Behendimonium Chloride | Paste | 29 ‒ 31* | 5.5 ‒ 7.5+ | |||||||||
Galsilk 7 | Conditioning Agent | Polyquaternium-7 | Liquid | 8.5 -9.5* | 6.0 – 7.5# | |||||||||
Galsilk 700 | Conditioning Agent | Polyquaternium-7 | Liquid | 8.1 -9.1* | 6.0 – 7.5# | |||||||||
Galsilk 7 SB | Conditioning Agent | Polyquaternium-7 | Liquid | 8.8 -9.8* | 3.3 – 4.5# | |||||||||
Galaxy BKC | Anti-microbial | Benzalkonium chloride | Syrupy liquid | 49 | 6.0 – 8.0 | |||||||||
Galaxy BKC AT | Anti-microbial | Benzalkonium chloride | Syrupy liquid | 79 | 6.0 – 9.5~ |
Sunscreens
Product | INCI / Chemical Name | UV-A/ UV-B | Max. Recommended Dosage | E1% 1cm@ λmax | Typical Known Application | |||||
---|---|---|---|---|---|---|---|---|---|---|
Personal Care | ||||||||||
Oral | Hair | Skin | Baby | Nail | Color Cosmetics | |||||
Galaxy 2932 | Ethylhexyl Methoxycinnamate | UV-B | USA: 7.5%, EU: 10% | 835 – 865 @310nm | ||||||
GalSORB Homosalate | Homosalate | UV-B | USA: 15%, EU: 10% | 170 – 180 @305nm | ||||||
GalSORB Octyl Salicylate | Ethylhexyl Salicylate | UV-B | 5% | 165 – 185 @305nm | ||||||
*Galaxy SunBeat NP | Methoxycinnamidopropyl Hydroxysultaine | UV-B | 15% | 245 – 255 @305nm | ||||||
GalSORB Avobenzone | Butyl Methoxydibenzoylmethane | UV-A | USA: 3%, EU: 5% | 1100 – 1180 @357nm | ||||||
GalSORB Benzophenone – 3 | Benzophenone – 3 | UV-A+UV-B | 6% | 600 – 700 @285nm | ||||||
*GalSORB Benzophenone – 4 | Benzophenone – 4 | UV-A+UV-B | 10% | 460 – 490 @286nm | ||||||
Galshield UV Care | Ethylhexyl Methoxycinnamate, Octocrylene, Ethylhexyl Salicylate, Butyl Methoxydibenzoylmethane, Benzophenone-3 | UV-A+UV-B | 25% | 400 – 500 @310nm | ||||||
Galshield UV Care Plus | Ethylhexyl Methoxycinnamate, Octocrylene, Butyl Methoxydibenzoylmethane, Homosalate | UV-A+UV-B | 25% | 400 – 500 @310nm |
Galaxy TBB
(SN 900 Series – Transparent Bathing Bar bases)
Bathing Bar Type | Galaxy TBB offering | ||
---|---|---|---|
TFM > 40% (by mass) | TFM < 40% (by mass) | ||
Transparent Bathing Bar | Galaxy SN 937 HHS | Galaxy SN 931 P&T | |
Opaque Bathing Bar | Galaxy SN 947 | Galaxy SN 940 | |
Sulfate Free Transparent Bathing Bar | Galaxy SN 967 SF | Galaxy SN 960 SF |
Galaxy SYNDETS
(SN 800 Series)
Product | INCI / Chemical Name (Key Ingredients) | Ph | Active Matter/ Solids*, % min. | Typical Known Application | Claims | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galaxy SN 8262 | Sodium Cocoyl Isethionate, Disodium Lauryl Sulfosuccinate, Stearic Acid, Starch, Glyceryl Monostearate | 5.0 ‒ 7.0 | 35 | Baby Bathing Bars, Beauty Bathing Bars, Medicated bars | Soap Free, PEG Free, Skin / Neutral pH | |||||||
Galaxy Syndet Additive | Sodium Lauroyl Isethionate, (SLI) Stearic Acid, Starch, CAPB | 5.0 ‒ 6.0 | 40 | Cost Effective Combi & crème bars, Perfomance Enhancement of Soaps, Super Fattened soaps | Crème bars, Skin moisturization, PEG Free |
Surfactant Blends
Product | INCI / Chemical Name (Key Ingredients) | Physical Form | Active Matter/ Solids*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
SURFACTANT BLENDS |
|||||||||||||
GalFUSION Moist-Hair Care | Sodium Laureth Sulfate, Sodium Cocoyl Glycinate, Cocamidopropyl Betaine, Glycerin, Cocamide MEA, Glycol Distearate, Sodium Cocoyl Isethionate | Pearly Flowable Paste | 35* | 7.0 – 8.0 | |||||||||
GalFUSION Gentle Care | Cocamidopropyl Betaine, Glycerin, Caprylyl / Capryl Glucoside, Sodium Methyl Cocoyl Taurate | Liquid | 40* | 5.5 ‒ 7.0 | |||||||||
GalFUSION Mild Mix 611 | Sodium Laureth Sulfate, Cocamidopropyl Betaine, Lauryl Glucoside | Liquid | 61* | 6.0 – 7.0 | |||||||||
Galaxy 226 SB | Sodium Laureth Sulfate, Glycol Distearate, Cocamide MEA, Cocamidopropyl Betaine | Liquid | 22^ | 6.0 – 7.0 | |||||||||
Galaxy 622 | Sodium Laureth Sulfate, Cocamide MEA, Cocamidopropyl Betaine | Liquid | 22^ | 6.0 – 7.0 | |||||||||
Galaxy CC 8020 | Sodium Laureth Sulfate, Cocamidopropyl Betaine | Liquid | 52.8^ | 6.0 – 7.5+ |
Pearlizers - done
Product | INCI / Chemical Name (Key Ingredients) | Physical Form | Solids Content, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
A. LIQUID PEARLIZERS |
|||||||||||||
Sparkle 670 | Glycol Distearate, Cocamidopropyl Betaine, Laureth-3, Laureth-9 | Pearly Viscous Liquid | 40 | 3.0 ‒ 4.5 | |||||||||
Sparkle 660 | Glycol Distearate, Sodium Laureth Sulfate, Cocamide MEA | Pearly Viscous Liquid | 40 | 5.0 ‒ 7.0 |
Product | INCI / Chemical Name | Physical Form | Melting Point °C | Sap Value | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
B. SOLID PEARLIZERS | |||||||||||||
Galaxy 600 | Glycol Stearate | Soft Flakes | 50 – 60 | 170 – 190 | y | y | y | ||||||
Galaxy 610 | Glycol Distearate | Flakes | 60 – 65 | 190 – 200 | y | y | y |
Mild Surfactants - done
Product | INCI / Chemical Name | Physical Form | Active Matter / Purity*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
A. AMINO ACID BASED SURFACTANTS |
|||||||||||||
Galsoft SCG | Sodium Cocoyl Glycinate | Liquid | 22 | 10 – 11 | |||||||||
Galsoft SCGL | Disodium Cocoyl Glutamate | Liquid | 29* | 10 – 11 | |||||||||
Galsoft NaLS | Sodium Lauroyl Sarcosinate | Liquid | 29* | 7.5 – 8.5˜ | |||||||||
Galsoft SCT 40 | Sodium Methyl Cocoyl Taurate | Paste | 30 | 6.5 ‒ 8.0 | |||||||||
Galsoft GLI 21 (P/F) | Disodium Cocoyl Glutamate & Sodium Cocoyl Isethionate | Powder/Flake | 84 | 7.5 ‒ 8.5ˆ |
Product | INCI / Chemical Name | Physical Form | Active Matter, % min. | pH^ | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
B. ISETHIONATES |
|||||||||||||
Galsoft SCI 80 | Sodium Cocoyl Isethionate | Needles | 80 | 5.0 – 7.0 | |||||||||
Galsoft SCI 80(P) | Sodium Cocoyl Isethionate | Powder | 80 | 5.0 – 7.0 | |||||||||
Galsoft SCI 85 | Sodium Cocoyl Isethionate | Needles | 85 | 5.0 – 7.0 | |||||||||
Galsoft SCI 85 (P) | Sodium Cocoyl Isethionate | Powder | 85 | 5.0 – 7.0 |
Product | INCI / Chemical Name | Physical Form | Active Matter / Solids*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
C. SULFOSUCCINATES | |||||||||||||
Galaxy LSS P | Disodium Lauryl Sulfosuccinate | Powder | 90 | 5.0 – 7.0 | |||||||||
Galaxy ESS | Disodium Laureth Sulfosuccinate | Liquid | 38* | 5.0 – 7.0 |
Product | INCI / Chemical Name | Physical Form | Typical Active Matter, % (approx.) | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | |||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | |||||||
D. ALKYL POLYGLUCOSIDES | ||||||||||||
Surfapon AG-10 | GSNA | Caprylyl/Capryl Glucoside | Liquid | 50 | ||||||||
Surfapon AG-12 | GSNA | Lauryl Glucoside | Liquid | 50 | ||||||||
Surfapon AG-60 | GSNA | Lauryl Glucoside | Liquid | 50 | ||||||||
Surfapon AG-20 | GSNA | Decyl Glucoside | Liquid | 50 | ||||||||
Surfapon AG-818 | GSNA | Coco Glucoside | Liquid | 50 |
Foam and Viscosity Boosters - done
Product | INCI / Chemical Name | Physical Form | Active Matter / Purity*, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
A. BETAINES |
|||||||||||||
Galaxy CAPB DC | Cocamidopropyl Betaine | Liquid | 29 | 4.5 – 5.5 | |||||||||
Galaxy CAPB SB | Cocamidopropyl Betaine | Liquid | 29 | 4.0 – 6.0 | |||||||||
Galaxy CAPB Plus | Cocamidopropyl Betaine | Liquid | 37 | 4.0 – 7.0 | |||||||||
Galaxy CB | Coco-Betaine | Liquid | 27 | 5.5 – 7.0+ | |||||||||
B. ALKANOLAMIDES |
|||||||||||||
Galaxy 100 | Cocamide MEA | Waxy flakes | 96.5* | 8.0 – 10.5- | |||||||||
Galaxy 111 | Cocamide DEA | Syrupy liquid | 92* | 9.0 – 11.0- | |||||||||
C. AMINE OXIDES |
|||||||||||||
Galaxy LAO | Lauramine Oxide / Myristamine Oxide | Liquid | 27 | 6.0 – 8.0- | |||||||||
Galaxy LAPAO | Lauramidopropylamine Oxide / Myristamidopropylamine Oxide | Liquid | 32 | 6.5 – 8.5- | |||||||||
Galaxy CAPAO | Cocoamidopropylamine Oxide | Liquid | 34 | 6.5 – 8.5# |
Fatty Alcohol Ethoxylates
Product | INCI / Chemical Name | Pysical Form | Average EO moles | Active Matter, % min. | HLB Value (approx) | Typical Known Application | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||
ALKYL BENZENE SULPHONIC ACIDS (LABSA) | |||||||||||
Galaxy MW 253 | Laureth-3 | Liquid | 3 EO | 2 – 6 | 8.1 | ||||||
Galaxy MW 257 | Laureth-7 | Liquid to semisold | 7 EO | 41 – 43* | 12.3 | ||||||
Galaxy MW 259 | Laureth-9 | Liquid to semisold | 9 EO | 62 – 64* | 13.4 |
Fatty Alcohol Ether Sulfates
Product | Physical Form | Average EO moles | Active Matter, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | ||||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | ||||||||
SODIUM LAURETH SULFATE [CARBON CHAIN : C12-14] |
|||||||||||||
Galaxy LES 170 | Viscous Flowable Liquid | 1 EO | 68 | 6.0 – 8.5* | |||||||||
Galaxy LES 70 | Viscous Flowable Liquid | 2 EO | 68 | 6.5 – 8.5+ | |||||||||
Galaxy LES | Liquid | 2 EO | 92 | 6.0 – 7.5 | |||||||||
Galaxy LES 370 | Viscous Flowable Liquid | 3 EO | 68 | 6.0 – 8.5+ | |||||||||
Galaxy LES HV | Viscous Flowable Liquid | 2 EO | 27 | 6.0 – 8.0 |
Fatty Alcohol Sulfates
Product | Physical Form | Active Matter, % min. | pH | Typical Known Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal Care | Home Care | |||||||||||
Oral | Hair | Skin | Baby | Fabric | Hard Surface | |||||||
A. SODIUM LAURYL SULFATE [CARBON CHAIN : C12-14] |
||||||||||||
Galaxy 689 | Powder | 95 | 7.5 – 10.5 | |||||||||
Galaxy 799 | Needles | 90 | 7.5 – 10.5 | |||||||||
Galaxy SLS Needles (Blue / Pink / Green / Red) | Needles | 92 | ||||||||||
Galaxy 796 G | Granules | 95 | 7.5 – 10.5 | |||||||||
Galaxy 780 | Liquid | 28 | 7.5 – 9.5~ | |||||||||
B. AMMONIUM LAURYL SULFATE [CARBON CHAIN ‒ C12-14] |
||||||||||||
Galaxy ALS | Liquid | 27 | 5.5 – 7.0~ |